Rodamiento de doble hilera de bolas, Automotriz.
DIMENSIONES | |
Diámetro interno |
39 mm |
Diámetro externo |
72 mm |
Altura |
37 mm |
Vehículos compatibles:
MARCA |
MODELO |
AÑOS | POSICIÓN | CANTIDAD |
VOLKSWAGEN |
SAVEIRO |
2009-2014 | Delantera | 2 |
VOLKSWAGEN | POINTER | 2004-2007 | Delantera | 2 |
VOLKSWAGEN |
GOL (G5) |
2008-2015 | Delantera | 2 |
VOLKSWAGEN | FOX | 2014-2015 | Delantera | 2 |
VOLKSWAGEN | VOYAGE | 2009-2015 |
Delantera |
2 |
MAZDA | 2 DY | 2003-2007 | Delantera | 2 |
MAZDA | VERISA DC5 | 2004 | Delantera | 2 |
MAZDA | DEMIO DY3 DY5 | 2002-2007 |
Delantera |
2 |
MAZDA | DEMIO | 2007 | Delantera | 2 |
MAZDA | 2 | 2007 | Delantera | 2 |
MAZDA | 2 | 2003-20014 | Delantera | 2 |
FORD | B-MAX | 2012-2015 | Delantera | 2 |
FORD | B-MAX CB2 | 2012 | Delantera | 2 |
FORD | KA | 2008-2014 | Delantera | 2 |
FORD | FOCUS | 1998-2007 | Delantera | 2 |
FORD | FIESTA / FUSION (CBK) | 2001-2008 | Delantera | 2 |
FORD | FIESTA VI | 2008-2017 | Delantera | 2 |
FORD | FIESTA V | 2005-2014 | Delantera | 2 |
FORD | ECOSPORT | 2003-2015 | Delantera | 2 |
FORD | ECOSPORT 4WD | 2003-2013 |
Trasera |
2 |
Equivalencias:
Fabricante | Número |
FORD | YS4Z-1215BA |
FORD | 1513043 |
FORD |
1582282 |
GM |
94535254 |
BMW | 33411124358 |
WOLKSWAGEN | 330498625A |
LUCAS | LKBA64041 |
NSK | ZA-39BWD01JCA70 |
INA | F-1110622.2 |
ILJIN | IJ111011 |
FLENNOR | FR390934 |
FERSA | F 16110 |
RST | DAC39720037-ABS |
RST | DAC 39720037-ABS |
RST | DAC397237-ABS |
RST | DAC 397237-ABS |
RST | DAC39720037ABS |
RST | DAC 39720037 ABS |
RST | DAC397237ABS |
RST | DAC 397237 ABS |
Product title
Vendor
Q19.99 | Q24.99
Product title
Vendor
Q19.99 | Q24.99
Product title
Vendor
Q19.99 | Q24.99
Product title
Vendor