Rodamiento de una hilera de rodillos cónicos Automotriz.
DIMENSIONES | |
Diámetro interno del cono | 38 mm |
Diámetro externo de la cuna |
63 mm |
Altura |
17 mm |
Control interno | CCnU |
Vehículos compatibles:
Asuna | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Asuna |
GT | 1993 |
2 | ||
Asuna | SE | 1993 |
|
2 |
Buick | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Buick | Century |
1984 - 1988 |
|
2 | |
Buick | Rainer | 2004 - 2007 | Delantera | 2 | Delantera |
Buick | Rendezvous | 2002 - 2006 | 1 |
Delantera |
|
Buick | Skyhawk | 1982 - 1987 | 2 | ||
Buick | Skylar | 1980 - 1985 | 2 | ||
Buick | Terraza | 2005 - 2006 | 1 |
Delantera |
|
Cadillac | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Cadillac | Cimarron | 1982 - 1988 | 2 |
Chevrolet | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Chevrolet | Astro | 1990 - 2005 | Delantera | 2 |
Delantera |
Chevrolet | Aveo | 2004 - 2011 | 2 | ||
Chevrolet | Aveo5 | 2006 - 2011 | 2 | ||
Chevrolet | Beretta | 1987 - 1994 | 2 | ||
Chevrolet | Blazer | 1995 - 2005 | Delantera | 2 | Trasera |
Chevrolet | Blazer | 1995 - 2001 | Delantera | 2 |
Delantera |
Chevrolet | Cavalier | 1982 - 1994 | 2 | ||
Chevrolet | Celebrity | 1984 - 1989 | 2 | ||
Chevrolet | Citation | 1980 - 1983 | 2 | ||
Chevrolet | Citation II | 1984 - 1985 | 2 | ||
Chevrolet | Corsica | 1987 - 1994 | 2 | ||
Chevrolet | Express 1500 | 2003 - 2014 | Delantera | 2 | Trasera |
Chevrolet | Express 2500 | 2003 - 2005 | Delantera | 2 | Trasera |
Chevrolet | Lumia | 1991 - 1993 | 2 | ||
Chevrolet | Optra | 2004 - 2007 | 2 | ||
Chevrolet | S10 | 2004 | Delantera | 2 | |
Chevrolet | S10 | 1983 - 2003 | Delantera | 2 | Trasera |
Chevrolet | S10 Blazer | 1983 - 1994 | Delantera | 2 | Trasera |
Chevrolet | Trailblazer | 2007 - 2009 | Delantera | 2 | Delantera |
Chevrolet | Trailblazer | 2002 - 2009 | Delantera | 2 | Trasera |
Chevrolet | Trailblazer EXT | 2002 - 2006 | Delantera | 2 | Trasera |
Chevrolet | Uplander | 2005 - 2006 | 1 |
Delantera | |
Chevrolet | Venture | 2002 - 2004 | 1 | Delantera |
Crysler | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Crysler | 200 | 2011 - 2014 | Derecha | 1 | |
Crysler | 300 | 2005 - 2010 | 1 | ||
Crysler | 300 | 2005 - 2007 | Delantera | 1 | Delantera |
Crysler | Cirrus | 1997 - 2000 | Derecha | 1 | |
Crysler | Cirrus | 1995 - 2000 | 2 | ||
Crysler | Daytona | 1984 - 1993 | 2 | ||
Crysler | Dynasty | 1988 - 1993 | 2 | ||
Crysler | E Class | 1983 - 1984 | 2 | ||
Crysler | Excecutive limousine | 1985 - 1986 | 2 | ||
Crysler | Excecutive sedan | 1983 - 1984 | 2 | ||
Crysler | Grand Voyager | 2000 | Derecha | 1 | |
Crysler | Imperial | 1990 - 1993 | 2 | ||
Crysler | Imperial | 1974 - 1995 | Delantera interna | 2 | |
Crysler | Laser | 1984 - 1986 | 2 | ||
Crysler | LeBron | 1982 - 1995 | 2 | ||
Crysler | Neon | 2000 - 2002 | 2 | ||
Crysler | Neon | 2000 - 2002 | Derecha | 1 | |
Crysler | Neo Yorker | 1983 - 1993 | 2 | ||
Crysler | Neo Yorker | 1974 - 1978 | Delantera interna | 2 | |
Crysler | Newport | 1974 - 1978 | Delantera interna | 2 | |
Crysler | Pacifica | 2004 - 2008 | Derecha | 1 | |
Crysler | PT Cruiser | 2001 - 2010 | Derecha | 1 | |
Crysler | PT Cruiser | 2001 - 2009 | 2 | ||
Crysler | Sebring | 1997 - 2010 | Derecha | 1 | |
Crysler | Serbing | 1995 - 1999 | 2 | ||
Crysler | TC Maserati | 1989 - 1991 | 2 | ||
Crysler | Town & Country | 1997 - 2010 | Derecha | 1 | |
Crysler | Town & Country | 1992 - 2004 | Trasera | 2 | Delantera |
Crysler | Town & Country | 1982 - 1996 | 2 | ||
Crysler | Town & Country | 1996 | Trasera | 2 | |
Crysler | Town & Country | 1974 - 1977 | Delantera interna | 2 | |
Crysler | Voyager | 2000 - 2003 | Derecha | 1 | |
Crysler | Voyager | 2000 - 2002 | 2 |
Daewoo | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Daewoo | Lanos | 1999 - 2002 | 2 | ||
Daewoo | Leganza | 1999 -2002 | 2 |
Dodge | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Dodge | 400 | 1982 - 1983 | 2 | ||
Dodge | 600 | 1983 - 1988 | 2 | ||
Dodge | Aries | 1981 - 1989 | 2 | ||
Dodge | Avenger | 1997 - 2014 | Derecha | 1 | |
Dodge | Avenger | 1995 - 1997 | 2 | ||
Dodge | B100 | 1975 - 1980 | Delantera interna | 2 | |
Dodge | B100 Van | 1973 - 1974 | Delantera interna | 2 | |
Dodge | B150 | 1981 - 1994 | Delantera interna | 2 | |
Dodge | B1500 | 1995 - 1998 | Delantera interna | 2 | |
Dodge | B200 | 1975 - 1980 | Delantera interna | 2 | |
Dodge | B200 Van | 1973 - 1974 | Delantera interna | 2 | |
Dodge | B250 | 1981 - 1994 | Delantera interna | 2 | |
Dodge | B2500 | 1995 - 1998 | Delantera interna | 2 | |
Dodge | B300 | 1979 - 1980 | Delantera interna | 2 | |
Dodge | B350 | 1981 - 1994 | Delantera interna | 2 | |
Dodge | B3500 | 1995 - 1997 | Delantera interna | 2 | |
Dodge | Caliber | 2007 - 2012 | 2 | ||
Dodge | Caravan | 1997 - 2007 | Derecha | 1 | |
Dodge | Caravan | 1995 - 2004 | Trasera | 2 |
|
Dodge | Caravan | 1984 - 2002 | 2 |
|
|
Dodge | Caravan | 1991 - 1994 | Trasera | 2 | Delantera |
Dodge | CB300 | 1979 - 1980 | Delantera interna | 2 | |
Dodge | Challenger | 2009 - 2010 | 1 | ||
Dodge | Charger | 2006 - 2010 | 1 | ||
Dodge | Charger | 2007 | Delantera | 1 | Delantera |
Dodge | Charger | 1983 - 1987 | 2 | ||
Dodge | D100 | 1975 - 1989 | Delantera interna | 2 | |
Dodge | D100 pickup | 1973 - 1974 | Delantera interna | 2 | |
Dodge | D150 | 1977 - 1993 | Delantera interna | 2 | |
Dodge | D200 | 1975 - 1980 | Delantera interna | 2 | |
Dodge | D200 Pickup | 1973 - 1974 | Delantera interna | 2 | |
Dodge | D250 | 1981 - 1993 | Delantera interna | 2 | |
Dodge | D350 | 1982 - 1993 | Delantera interna | 2 | |
Dodge | Dakota | 2004 - 2010 | 1 | ||
Dodge | Dakota | 1987 - 1996 | Delantera interna | 2 | Delantera |
Dodge | Daytona | 1984 - 1993 | 2 | ||
Dodge | Durango | 2005 - 2009 | 1 | ||
Dodge | Dynasty | 1988 - 1993 | 2 | ||
Dodge | Grand Caravan | 1997 - 2010 | Derecha | 1 | |
Dodge | Grand Caravan | 1991 - 2004 | Trasera | 2 | Delantera |
Dodge | Grand Caravan | 1987 - 1998 | 2 | ||
Dodge | Grand Caravan | 1996 | Trasera | 2 | |
Dodge | Journey | 2009 - 2019 | Derecha | 1 | |
Dodge | Lancer | 1985 - 1989 | 2 | ||
Dodge | Magnum | 2005 - 2008 | 1 | ||
Dodge | Magnum | 2005 - 2007 | Delantera | 1 | Delantera |
Dodge | Mini Ram | 1984 - 1988 | 2 | ||
Dodge | Monaco | 1974 - 1976 | Delantera interna | 2 | |
Dodge | Neon | 1997 - 2005 | Derecha | 1 | |
Dodge | Neon | 1995 - 2005 | 2 | ||
Dodge | Nitro | 2007 - 2011 | 1 | ||
Dodge | Omni | 1978 - 1990 | 2 | ||
Dodge | P200 Van | 1973 - 1974 | Delantera interna | 2 | |
Dodge | Ram 1500 Van | 1999 - 2003 | Delantera interna | 2 | |
Dodge | Ramo 2500 Van | 1999 - 2003 | Delantera interna | 2 | |
Dodge | Ramcharger | 1975 - 1993 | Delantera interna | 2 | Trasera |
Dodge | Rampage | 1982 - 1984 | 2 | ||
Dodge | RD200 | 1978 - 1980 | Delantera interna | 2 | |
Dodge | Royal Monaco | 1975 - 1977 | Delantera interna | 2 | |
Dodge | Shadow | 1987 - 1994 | 2 | ||
Dodge | Spirit | 1989 - 1995 | 2 | ||
Dodge | Stratus | 1997 - 2006 | Derecha | 1 | |
Dodge | Stratus | 1995 - 2000 | 2 | ||
Dodge | Stratus | 1995 - 2000 | 2 | ||
Dodge | SX 2.0 | 2003 - 2005 | 2 | ||
Dodge | SX 2.0 | 2003 - 2005 | Derecha | 1 | |
Eagle | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Eagle | Talon | 1997 - 1998 | Derecha | 1 | |
Eagle | Talon | 1995 - 1998 | 2 |
Ford | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Ford | Aspire | 1994 - 1997 | Delantera interna | 2 | |
Ford | Aspire | 1994 - 1997 | Delantera externa | 2 | |
Ford | Country sedan | 1974 | Delantera interna | 2 | |
Ford | Country squire | 1974 - 1991 | Delantera interna | 2 | |
Ford | Custom 500 | 1974 - 1977 | Delantera interna | 2 | |
Ford | Elite | 1975 - 1976 | Delantera interna | 2 | |
Ford | Expedition | 1997 - 2002 | Delantera interna | 2 | Trasera |
Ford | F-150 | 1997 - 2003 | Delantera interna | 2 | Trasera |
Ford | F-150 Heritage | 2004 | Delantera interna | 2 | Trasera |
Ford | F-250 | 1997 - 1999 | Delantera interna | 2 | Trasera |
Ford | Festiva | 1988 - 1993 | Delantera interna | 2 | |
Ford | Festiva | 1988 - 1993 | Delantera externa | 2 | |
Ford | Galaxie 500 | 1974 | Delantera interna | 2 | |
Ford | Gran Torino | 1974 - 1976 | Delantera interna | 2 | |
Ford | LTD | 1983 - 1986 | Delantera interna | 2 | |
Ford | LTD | 1983 - 1986 | Delantera interna | 2 | |
Ford | LTD | 1974 - 1982 | Delantera interna | 2 | |
Ford | LTD Crown victoria | 1987 - 1991 | Delantera interna | 2 | |
Ford | LTD II | 1977 - 1979 | Delantera interna | 2 | |
Ford | Ranch Wagon | 1974 | Delantera interna | 2 | |
Ford | Ranchero | 1974 - 1979 | Delantera interna | 2 | |
Ford | Tempo | 1991 - 1997 | Trasera | 2 | Delantera |
Ford | Thunderbird | 1979 - 1994 | Delantera interna | 2 | |
Ford | Torino | 1974 - 1976 | Delantera interna | 2 |
GMC | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
GMC | Envoy | 2002 - 2009 | Delantero | 2 | 4X4 |
GMC | Evony XL | 2002 - 2006 | Delantera | 2 | 4X4 |
GMC | Evony XUV | 2004 - 2005 | Delantera | 2 | 4X4 |
GMC | Jimmy | 2005 | Delantera | 2 | |
GMC | Jimmy | 1992 - 2004 | Delantera | 2 | 4X4 |
GMC | Jimmy | 1995 - 2001 | Delantera | 2 | Delantera |
GMC | S15 | 1983 - 1990 | Delantera | 2 | 4X4 |
GMC | S15 Jimmy | 1983 - 1991 | Delantera | 2 | 4X4 |
GMC | Safari | 1990 - 2005 | Delantero | 2 | Delantera |
GMC | Savana 1500 | 2003 - 2014 | Delantera | 2 | Delantera |
GMC | Savana 2500 | 2003 - 2005 | Delantera | 2 | Delantera |
GMC | Sonoma | 2004 | Delantera | 2 | |
GMC | Sonoma | 1991 - 2003 | Delantera | 2 | 4X4 |
GMC | Syclone | 1991 | Delantera | 2 | |
GMC | Typhoon | 1992 - 1993 | Delantera | 2 |
Isuzu | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Isuzu | Ascender | 2003 - 2008 | Delantera | 2 | 4X4 |
Isuzu | Hombre | 1998 - 2000 | Delantera | 2 | 4X4 |
Jeep | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Jeep | Compass | 2007 - 2017 | 2 | ||
Jeep | Liberty | 2007 - 2017 | 1 | ||
Jeep | Patriot | 2007 - 2017 | 2 | ||
Jeep | TJ | 2007 - 2017 | 1 | ||
Jeep | Wrangler | 2003 - 2011 | 1 |
Kia | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Kia | Rio | 2001 - 2005 | Delantero interno | 2 | |
Kia | Rio | 2001 - 2005 | Delantero externo | 2 | |
Kia | Sportage | 1995 - 2002 | Delantero externo | 2 |
Lincoln | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Lincoln | Blackwood | 2002 | Delantero interno | 2 | |
Lincoln | Continental | 1974 - 1980 | Delantero interno | 2 | |
Lincoln | Mark IV | 1974 - 1976 | Delantero interno | 2 | |
Lincoln | Mark V | 1977 - 1979 | Delantero interno | 2 | |
Lincoln | Mark VI | 1980 - 1981 | Delantero interno | 2 | |
Lincoln | Navigator | 1998 - 2002 | Delantero interno | 2 | Trasera |
Lincoln | Town Car | 1981 - 1991 | Delantero interno | 2 |
Maserati | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Maserati | 228i | 1989 - 1990 | Trasero interno | 2 | |
Maserati | 430i | 1989 - 1990 | Trasero interno | 2 |
Mazda | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Mazda | 323 | 1988 - 1989 | Trasero interno | 2 | Delantera |
Mazda | 323 | 1988 - 1989 | Trasero externo | 2 | Delantera |
Mazda | 323 | 1986 - 1989 | Delantero interno | 2 | |
Mazda | 323 | 1986 - 1989 | Delantero externo | 2 | |
Mazda | B2600 | 1987 - 1993 | Delantero externo | 2 | 4X4 |
Mazda | GLC | 1981 - 1985 | Delantero interno | 2 | Trasera |
Mazda | GLC | 1981 - 1985 | Delantero externo | 2 | Trasera |
Mazda | RX-7 | 1986 - 1991 | Delantero interno | 2 |
Mercedes-Benz | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Mercedes-Benz | 300E | 1990 - 1993 | Delantera | 1 | Delantera |
Mercedes-Benz | 300E | 1990 - 1993 | Trasera | 1 | |
Mercedes-Benz | 300TE | 1990 - 1993 | Delantera | 1 | Delantera |
Mercedes-Benz | 300TE | 1990 - 1993 | Trasera | 1 | Delantera |
Mercedes-Benz | C240 | 2003 - 2005 | Delantera | 1 | Delantera |
Mercedes-Benz | C280 | 2006 - 2007 | Delantera | 1 | Delantera |
Mercedes-Benz | C320 | 2003 - 2005 | Delantera | 1 | Delantera |
Mercedes-Benz | C350 | 2006 - 2007 | Delantera | 1 | Delantera |
Mercedes-Benz | E280 | 2007 | Delantera | 1 | Delantera |
Mercedes-Benz | E320 | 2004 - 2005 | Delantera | 1 | Delantera |
Mercedes-Benz | E350 | 2006 - 2009 | Delantera | 1 | Delantera |
Mercedes-Benz | E500 | 2004 - 2006 | Delantera | 1 | Delantera |
Mercedes-Benz | S430 | 2003 - 2006 | Delantera | 1 | Delantera |
Mercedes-Benz | S500 | 2003 - 2006 | Delantera | 1 | Delantera |
Mercury | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Mercury | Capri | 1991 - 1994 | Delantera interna | 2 | |
Mercury | Capri | 1991 - 1994 | Delantera externa | 2 | |
Mercury | Colony Park | 1974 - 1991 | Delantera interna | 2 | |
Mercury | Cougar | 1974 - 1979 | Delantera interna | 2 | |
Mercury | Grand Marquis | 1975 - 1991 | Delantera interna | 2 | |
Mercury | Marquis | 1974 - 1982 | Delantera interna | 2 | |
Mercury | Montego | 1974 - 1976 | Delantera interna | 2 | |
Mercury | Monterey | 1974 | Delantera interna | 2 | |
Mercury | Topaz | 1987 - 1991 | Trasera | 2 | |
Mercury | Tracer | 1987 - 1989 | Delantera interna | 2 | |
Mercury | Tracer | 1987 - 1989 | Delantera externa | 2 |
Merkur | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Merkur | Scorpio | 1988 - 1989 | Delantera interna | 2 | |
Merkur | Scorpio | 1988 - 1989 | Delantera externa | 2 |
Mitsubishi | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Mitsubishi | Eclipse | 1997 - 1999 | Derecha | 1 | |
Mitsubishi | Eclipse | 1995 - 1999 | 2 | ||
Mitsubishi | Galant | 1997 - 1998 | Derecha | 1 | |
Mitsubishi | Galant | 1995 - 1998 | 2 | ||
Mitsubishi | Lancer | 2008 - 2012 | 2 | ||
Mitsubishi | Raider | 2006 - 2009 | 1 |
Oldsmobile | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Oldsmobile | Achieva | 1992 - 1994 | 2 | ||
Oldsmobile | Bravada | 1991 - 2004 | Delantera | 2 | Delantera |
Oldsmobile | Calaris | 1987 | 2 | ||
Oldsmobile | Cutlass Calais | 1988 - 1991 | Delantera | 2 | |
Oldsmobile | Cutlass Ciera | 1984 | 2 | ||
Oldsmobile | Cutlass Supreme | 1988 - 1992 | 2 | ||
Oldsmobile | Firenza | 1982 - 1987 | 2 | ||
Oldsmobile | Omega | 1980 - 1984 | 1 | Delantera | |
Oldsmobile | Silhouette | 2002 - 2004 | 1 | Delantera |
Plymouth | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Plymouth | Acclaim | 1989 - 1995 | 2 | ||
Plymouth | Breeze | 1997 - 2000 |
Derecha | 1 | |
Plymouth | Breeze | 1996 - 2000 |
2 | ||
Plymouth | Caravelle | 1983 - 1989 |
2 | ||
Plymouth | Caravelle | 1978 |
Delantero interno | 2 | |
Plymouth | Expo | 1987 - 1989 | 2 | ||
Plymouth | Fury | 1974 |
Delantero interno | 2 | |
Plymouth | Fury I | 1974 |
Delantero interno | 2 | |
Plymouth | Fury II | 1974 |
Delantero interno | 2 | |
Plymouth | Fury III | 1974 |
Delantero interno | 2 | |
Plymouth | Gran Fury | 1980 |
2 | ||
Plymouth | Gran Fury | 1974 - 1977 | Delantero interno | 2 | |
Plymouth | Grand Voyager | 1997 - 2000 |
Derecha | 1 | |
Plymouth | Grand Voyager | 1987 - 2000 |
2 | ||
Plymouth | Grand Voyager | 1991 - 1996 |
Trasera | 2 | |
Plymouth | Horizon | 1978 - 1990 |
2 | ||
Plymouth | Neon | 1997 - 2001 |
Derecha | 1 | |
Plymouth | Neon | 1995 - 2001 |
2 | ||
Plymouth | PB100 | 1978 - 1980 |
Delantero interno | 2 | |
Plymouth | PB150 | 1981 - 1983 |
Delantero interno | 2 | |
Plymouth | PB200 | 1975 - 1980 |
Delantero interno | 2 | |
Plymouth | PB200 Van | 1974 |
Delantero interno | 2 | |
Plymouth | PB250 | 1981 - 1983 |
Delantero interno | 2 | |
Plymouth | PB300 | 1979 - 1980 |
Delantero interno | 2 | |
Plymouth | PB350 | 1981 - 1983 |
Delantero interno | 2 | |
Plymouth | Reliant | 1981 - 1989 |
2 | ||
Plymouth | Road Runner | 1974 |
Delantero interno | 2 | |
Plymouth | Scamp | 1983 |
2 | ||
Plymouth | Sundance | 1987 - 1994 |
2 | ||
Plymouth | TC3 | 1980 - 1982 |
2 | ||
Plymouth | Trailduster | 1979 - 1981 |
Delantero interno | 2 | Delantera |
Plymouth | Turismo | 1983 - 1987 |
2 | ||
Plymouth | Turismo 2.2 | 1983 - 1987 |
2 | ||
Plymouth | Voyager | 1997 -2000 |
Derecha | 1 | |
Plymouth | Voyager | 1984 - 2000 |
2 | ||
Plymouth | Voyager | 1991 - 1996 |
Trasera | 2 |
Pontiac | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Pontiac | 6000 | 1988 - 1990 |
Trasera | 2 | |
Pontiac | 6000 | 1984 - 1989 |
2 | ||
Pontiac | Aztec | 2001 - 2005 |
1 |
Delantera | |
Pontiac | Fiero | 1984 - 1988 |
2 | ||
Pontiac | G3 | 2009 - 2010 |
2 | ||
Pontiac | G3 wave | 2009 |
2 | ||
Pontiac | Grand Am | 1987 - 1994 |
2 | ||
Pontiac | Grand Prix | 1988 - 1993 |
2 | ||
Pontiac | J2000 | 1982 - 1983 |
2 | ||
Pontiac | J2000 Sunbird | 1984 - 1985 |
2 | ||
Pontiac | LeMans | 1989 - 1993 |
2 | ||
Pontiac | Montana | 2000 - 2006 |
1 | Delantera | |
Pontiac | Optima | 1989 - 1991 |
2 | ||
Pontiac | Phoenix | 1980 - 1984 |
2 | ||
Pontiac | Sunbird | 1986 -1994 |
2 | ||
Pontiac | Tempest | 1987 - 1991 |
2 | ||
Pontiac | Wave | 2005 - 2008 |
2 | ||
Pontiac | Wave5 | 2005 - 2008 |
2 |
Ram | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Ram | Dakota | 2011 | 1 |
Saab | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Saab | 9-7x | 2005 - 2009 | Delantera | 2 |
Saturn | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Saturn | Relay | 2005 - 2006 | 1 | Trasera | |
Suzuki | Esteem | 1999 - 2002 | 2 |
Suziki | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Suzuki | Reno | 2005 - 2008 | 2 | ||
Suzuki | Swift+ | 2004 - 2010 | 2 |
Toyota | |||||
MARCA |
SERIE | MODELO | POSICIÓN | CANTIDAD | TRACCIÓN |
Toyota | Tercel | 1980 - 1982 | Delantera interna | 2 | |
Toyota | Tercel | 1980 - 1982 | Delantera externa | 2 |
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor
Q19.99 | Q24.99
Titulo del producto
Vendedor